| Upper Mounting Code | LS33 |
| Extended Bumper Stop | Yes |
| Heavy Duty Supplier | Yes |
| Body Color | Black |
| Extended Hydraulic Lockout | No |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Compressed Bumper Stop | No |
| Hydraulic Lockout | No |
| Lower Mounting Type | Loop Bushing & Sleeve Mount - 14MM Sleeve X 1.34" Sleeve OAL |
| Body Diameter | 41.7 |
| Extended Length | 15.61 |
| Dust Shield Included | Yes |
| Upper Mounting Type | Loop Bushing & Sleeve Mount - 12MM Sleeve X 2.25" Sleeve OAL |
| Internal Rebound Bumper | Yes |
| Part Description | Air Shock Absorber |
| Dust Shield Material | Metal |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Boot Included | Yes |
| Compressed Length | 10.9 |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 14MM Sleeve X 1.34" Sleeve OAL |
| Parts Pack(s) | None |
| Color | Black |
| Lower Mount Code | LS42 |
| Upper Mount Type | Loop Bushing and Sleeve Mount - 12MM Sleeve X 2.25" Sleeve OAL |
| Adjustable Rebound | No |
| Reserve Tube Diameter | 1.641 |
| Travel Length | 4.71 |
| Lower Mounting Code | LS42 |
| Parts Pack | None |
| Upper Mount Code | LS33 |
| Dust Shield | Yes |
| Grade Type | Premium |
| Part Terminology | Air Shock Absorber |
Product Documentation