| Filler Neck Height | 16 |
| Heavy Duty Supplier | Yes |
| Cap Depth | .98 |
| Filler Neck Inside Diameter | 32 |
| Coolant Recovery System | Racing Closed System |
| Pressure Rating | 20 |
| SAE Pressure Range (psi) | 19-21 |
| Lever Type | Mini Cap |
| Type | Mini Cap |
| Shell Diameter (in) | 1.77 |
| OE Comparison Rating | OE Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Filler Neck Outside Diameter | 43 |
| Maximum Pressure | 20.0000 |
| Grade Type | OE Performance |
| Part Terminology | Radiator Cap |
Product Documentation