| Reserve Capacity | 421.0000 |
| Heavy Duty Supplier | Yes |
| Freight Class | 65 |
| BCI Group Size | N200 |
| Cranking Amperage | 1475.0000 |
| Cold Cranking Amperage | 1200.0000 |
| Weight | 75.000 |
| Type | Lead Acid |
| Length | 19.8125 in |
| Voltage | 12 |
| California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
| Battery Electrolyte Composition | Acid |
| Height | 9.2500 in |
| Width | 10.3750 in |
| Part Terminology | Vehicle Battery |
Product Documentation