| Heavy Duty Supplier | Yes |
| Freight Class | 65 |
| BCI Group Size | 31T |
| Cranking Amperage | 1170 |
| Duty Type | Heavy Duty |
| Cold Cranking Amperage | 950 |
| CCA at 0 degrees F | 950 |
| Battery End Type | Threaded Post |
| CA at 32 degrees F | 1170 |
| Voltage | 12 |
| Polarity | Left Positive |
| Battery Electrolyte Composition | Acid |
| Height | 9.5000 |
| Battery Category | Powersports |
| Width | 6.7500 |
| Battery Technology | Flooded |
| Negative Terminal Location | Top Left Center |
| Reserve Capacity | 195 |
| Terminal Type | 31 BUTTON BURN |
| Weight | 55.500 |
| Battery Purpose | Starting Lighting Instrumentation |
| Type | Lead Acid |
| Length | 13.0000 |
| Positive Terminal Location | Top Left Center |
| California Proposition 65 | PROPOSITION 65 WARNING: Battery posts, terminals and related accessories contain lead and lead compounds, chemicals known to the State of California to cause cancer and reproductive harm. Batteries also contain other chemicals known to the State of California to cause cancer. WASH HANDS AFTER HANDLING. |
| Part Terminology | Vehicle Battery |
Product Documentation