| Prop 65 Label Text - XA | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
| Sales Group Description - XA | BREAKAWAY KIT |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Box Width in Inches - XA | 6 |
| Prop 65 Material - XA | Lead |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Case Per - XA | 64 |
| Pallet Total Weight Per - XA | 1315.000 |
| Item Width - XA | 0.000 |
| Prop 65 Warning Y/N - XA | YES |
| Truckload Weight - XA | 0 |
| Box Height in Inches - XA | 5 |
| Container Cases Qty - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Warranty | One-Year Limited Warranty |
| Truckload Pallets Qty - XA | 0 |
| Item Length - XA | 0.000 |
| Sales Family Code - XA | ELECT |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | N/A |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Cancer and Birth Defect Causing |
| Side Application Type Description - XA | Blank |
| Pallet Cases Per Layer - XA | 16 |
| Parcel Allowed - XA | Yes |
| Container Unit Qty - XA | 0 |
| Prop 65 Reason - XA | Lead |
| Master Case Qty - XA | 4 |
| Retail Width - XA | 5.250 |
| Item Height - XA | 0.000 |
| Sales Family Description - XA | ELECTRICAL COMPONENTS |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 4.750 |
| Master Case ITF14 - XA | 10612314520425 |
| Pallet Cases Per - XA | 64 |
| Product Weight - XA | 0.000 |
| Master Case ITF14 | 10612314520425 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 9.000 |
| Master Case Weight Lbs - XA | 20.000 |
| Container Pallet Qty - XA | 0 |
| Finish | N/A |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 8.500 |
| Container Weight Lbs - XA | 0 |
| Retail Length - XA | 7.250 |
| Title | Push-to-Test Breakaway Kit with Side-Load Battery |
| Box Length in Inches - XA | 8 |
| Mount Type Description - XA | Blank |
| Pallet Layer of Cases - XA | 4 |
| Rate Class - XA | 70.0 |
| Pallet Total Height Inches - XA | 38.980 |
| Tariff 301 - XA | Yes |
| Pallet Case Per Layer - XA | 16 |
| Material - XA | Blank |
| Item Class - XA | OEM |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 11.000 |
| Class ID | 0 |
| Shipping Weight - XA | 4.880 |
| Part Terminology | Trailer Brake |
Product Documentation