| Burst Pressure | 12000 |
| EN Specification | N/A |
| Dash Size | 8 |
| Heavy Duty Supplier | Yes |
| Hose Inside Diameter (in) | .5 |
| Coupling Recommendation | MegaCrimp |
| Inside Diameter | .5 |
| Minimum Burst Pressure (psi) | 12000 |
| Cover Material | Textile Braid Impregnated w/ Synthetic Rubber |
| Reinforcement | Two Braids, High-Tensile Steel Wire |
| Maximum Working Pressure (psi) | 3000 |
| ISO Specification | N/A |
| Hose Material | CPE - Type J |
| Alliance Keywords | hydraulic hose, hydraulic fitting, hydraulic coupler, Boyau hydraulique, Accouplement |
| Industrial Description | 8MEGATECH G5TBX50FT |
| Cover Color | Blue |
| Temperature Rating | -40 Deg. F to +300 Deg. F (Petroleum-Base Fluid); -40 Deg. F to +212 Deg. F (Phosphate Ester Fluids) |
| Minimum Bend Radius (in) | 3.5 |
| Inside Diameter (in) | .5 |
| Maximum Working Pressure | 3000 |
| Color | Blue |
| Material | Textile Braid Impregnated w/ Synthetic Rubber |
| Tube Description | Black, True-Bore |
| Reinforcement Material | Two Braids, High-Tensile Steel Wire |
| Type | Fleet Application & Maintenance Hose |
| Tube Material | CPE - Type J |
| Hose Outside Diameter (in) | .87 |
| Length | 50 |
| Product Type | MegaTech G5TB Oil-Air Return Hose |
| Outside Diameter (In) | .87 |
| SAE Specification | N/A |
| Temperature Range | -40 Deg. F to +300 Deg. F (Petroleum-Base Fluid); -40 Deg. F to +212 Deg. F (Phosphate Ester Fluids) |
| Hose Pressure Description | High Pressure |
| Cover Type | Oil & Mildew Resistant |
| Outside Diameter | .87 |
| Part Terminology | Hydraulic Hose |
Product Documentation